Slides and Materials
(internal)
Slides
| Date | Title | event | lang | file |
|---|---|---|---|---|
| 2025 | When less is (sometimes) more. Evaluating the effect of trial number in classical experimental psychology paradigms | AIP Sperimentale | eng | |
| 2024 | Are all interaction false? The importance of the appropriate distribution and link function with non-normal data | AIP Sviluppo | eng | |
| 2024 | Inference on multiverse meta-analysis A multivariate permutation testing approach | META - REP | eng | |
| 2023 | Understanding meta-analysis through data simulation | Psicostat | eng | |
| 2022 | trackdown. Conscious and Unconscious Information Processing in Visual Working Memory | AIP Sperimentale | eng | |
| 2021 | trackdown. An R Package for Collaborative Writing and Editing | SIPS | eng | |
| 2021 | trackdown. A Simple Framework for Collaboration in a Literate Programming Workflow | useR | eng | |
| 2018 | Bibliographic Research Tips | ita |
No matching items
Video
Shiny
statshiny: a collection of Shiny apps for teaching important concept in statistics and psychometrics.